Spring Minor National Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 |
Type | Teams (Away @ Home) | Location | Date | Time |
Team Practice - 4857221 | MNN Royals | Kilborn 2 (East) - Details | Sun Jun 01, 2025 | 9:00 am - 11:00 am |
SOLL Game: - 5546513 | MNN Cubs 14 @ MNN Rays 11 Summary Officials: Mateo Merizzi, Matthew Scarvelis | Kilborn 2 (East) | Tue Jun 03, 2025 | 6:00 pm - 8:00 pm |
SOLL Game: - 5546518 | MNN Orioles 10 @ MNN Royals 12 Summary Officials: Nicolas Kovacheff, Silas Dhingra | Playfair Park | Tue Jun 03, 2025 | 6:00 pm - 8:00 pm |
SOLL Game: - 5546522 | MNN Royals 19 @ MNN Cubs 15 Summary Officials: Samantha Gray, Robert Gray | Leitrim Park (Ritchie Diamond) | Thu Jun 05, 2025 | 6:00 pm - 8:00 pm |
SOLL Game: - 5546516 | MNN Rays 11 @ MNN Orioles 11 Summary Officials: Nicolas Kovacheff, Gavin Kulka | Playfair Park | Thu Jun 05, 2025 | 6:00 pm - 8:00 pm |
Team Practice - 4857222 | MNN Royals | Kilborn 1 (West) | Sat Jun 07, 2025 | 9:00 am - 11:00 am |
Team Practice - 4857216 | MNN Cubs | Kilborn 1 (West) | Sat Jun 07, 2025 | 9:00 am - 11:00 am |
Team Practice - 4857234 | MNN Rays | Kilborn 2 (East) | Sat Jun 07, 2025 | 9:30 am - 11:00 am |
Team Practice - 4857228 | MNN Orioles | Kilborn 2 (East) | Sat Jun 07, 2025 | 9:30 am - 11:00 am |
SOLL Game: - 5546520 | MNN Rays @ MNN Royals | Kilborn 1 (West) | Tue Jun 10, 2025 | 6:00 pm - 8:00 pm |
SOLL Game: - 5546514 | MNN Cubs @ MNN Orioles | Kilborn 2 (East) | Tue Jun 10, 2025 | 6:00 pm - 8:00 pm |
SOLL Game: - 5546525 | MNN Royals @ MNN Orioles | Kilborn 2 (East) | Thu Jun 12, 2025 | 6:00 pm - 8:00 pm |
SOLL Game: - 5546527 | MNN Cubs @ MNN Rays | Playfair Park | Thu Jun 12, 2025 | 6:00 pm - 8:00 pm |
Team Practice - 4857223 | MNN Royals | Kilborn 1 (West) | Sat Jun 14, 2025 | 9:00 am - 11:00 am |
Team Practice - 4857217 | MNN Cubs | Kilborn 1 (West) | Sat Jun 14, 2025 | 9:00 am - 11:00 am |
Team Practice - 4857235 | MNN Rays | Kilborn 2 (East) | Sat Jun 14, 2025 | 9:30 am - 11:00 am |
Team Practice - 4857229 | MNN Orioles | Kilborn 2 (East) | Sat Jun 14, 2025 | 9:30 am - 11:00 am |
SOLL Game: - 5554014 | MNN Cubs @ MNN Royals | Playfair Park | Tue Jun 17, 2025 | 6:00 pm - 8:00 pm |
SOLL Game: - 5554016 | MNN Orioles @ MNN Rays | Kilborn 2 (East) | Tue Jun 17, 2025 | 6:00 pm - 8:00 pm |
SOLL Game: - 5554018 | Reserved by League @ Reserved by League 2 Details | Playfair Park | Thu Jun 19, 2025 | 6:00 pm - 8:00 pm |
SOLL Game: - 5554019 | Reserved by League 3 @ Reserved by League 4 Details | Kilborn 2 (East) | Thu Jun 19, 2025 | 6:00 pm - 8:00 pm |
SOLL Game: - 5554020 | Reserved by League 3 @ Reserved by League 4 Details | Kilborn 2 (East) | Tue Jun 24, 2025 | 6:00 pm - 8:00 pm |
SOLL Game: - 5554025 | Reserved by League @ Reserved by League 2 Details | Playfair Park | Tue Jun 24, 2025 | 6:00 pm - 8:00 pm |
Download/Subscribe to the entire season schedule for this league.