Ineligible Pitchers
Spring Minor National
Choose the dates you would like to see ineligible pitchers for:
| Team | Pitcher | Uniform # |
| November 18, 2025 | ||
| There are no ineligible pitchers | ||
| November 19, 2025 | ||
| There are no ineligible pitchers | ||
| November 20, 2025 | ||
| There are no ineligible pitchers | ||
| November 21, 2025 | ||
| There are no ineligible pitchers | ||
Ineligibility Requirements - U10
| Pitches | Rest Days |
| 1-20 | 0 Days |
| 21-35 | 1 Day |
| 36-50 | 2 Days |
| 51-65 | 3 Days |
| 66+ | 4 Days |
| Max | 75 |