Ineligible Pitchers
Greater Ottawa 19U Baseball League (GOBL)
Choose the dates you would like to see ineligible pitchers for:
| Team | Pitcher | Uniform # |
| November 18, 2025 | ||
| There are no ineligible pitchers | ||
| November 19, 2025 | ||
| There are no ineligible pitchers | ||
| November 20, 2025 | ||
| There are no ineligible pitchers | ||
| November 21, 2025 | ||
| There are no ineligible pitchers | ||
Ineligibility Requirements - U19
| Pitches | Rest Days |
| 1-30 | 0 Days |
| 31-45 | 1 Day |
| 46-60 | 2 Days |
| 61-75 | 3 Days |
| 76+ | 4 Days |
| Max | 105 |