Ineligible Pitchers
Spring Minor Canadian
Choose the dates you would like to see ineligible pitchers for:
| Team | Pitcher | Uniform # |
| January 2, 2026 | ||
| There are no ineligible pitchers | ||
| January 3, 2026 | ||
| There are no ineligible pitchers | ||
| January 4, 2026 | ||
| There are no ineligible pitchers | ||
| January 5, 2026 | ||
| There are no ineligible pitchers | ||
Ineligibility Requirements - U10
| Pitches | Rest Days |
| 1-20 | 0 Days |
| 21-35 | 1 Day |
| 36-50 | 2 Days |
| 51-65 | 3 Days |
| 66+ | 4 Days |
| Max | 75 |